Names |
Born |
Died |
KALSBEEK | ||
AntjeC | born 3 Oct 1837 | |
Ate FreerksS | born 8 Mar 1801 | died 18 Nov 1887 |
Freerk JohannesP | ||
Geertje AtesC | born 8 Dec 1831 | died 21 Dec 1900 |
GrietjeC | born 9 Sep 1834 | |
HendrikC | born 21 Sep 1828 | |
KAMPEN | ||
AliceS | ||
KLAUS | ||
UnknownC | born Cir 1915 | died Bef 1953 |
AC | ||
D AC | ||
HC | ||
H AC | ||
H WC | ||
SakeC | born 6 Jan 1890 | died 26 Aug 1935 |
WC | ||
KLOOSTERHUIS | ||
Aagtje HendriksP | ||
KNOOP | ||
JankeC | born 14 Apr 1846 | |
JankeC | born 20 Sep 1848 | |
Thomas PietersS | ||
KOOISTRA | ||
AS | ||
Kornelis TjibbesS | born 13 Nov 1873 | |
Tjibbe EgbertsP | ||
KOORDA | ||
Fetje WiebesS | born 8 Oct 1840 | died 25 Jan 1925 |
Wiebe JansP | born 19 Nov 1797 | died 13 Sep 1846 |
KOSTWINDER | ||
FS | ||
KRAAY | ||
DS | ||
DirkjeS | ||
J MS | ||
KRACHT | ||
RoelfkeS |