Names |
Born |
Died |
KAMMINGA | ||
Aukje WesselsP | born 9 Sep 1843 | died 12 Dec 1931 |
Seeske WiebesS | born 28 Oct 1839 | died 19 May 1901 |
Wiebe KlazesP | born 24 Jan 1816 | died 14 Dec 1892 |
KAMPEN | ||
AliceS | ||
KINGMA | ||
AntjeC | born 27 Sep 1900 | |
PaulusC | born 4 Jun 1902 | |
Paulus SassesP | ||
Sas PaulusS | born 18 May 1877 | |
KLOPSTRA | ||
Bintje MartensS | born 11 Nov 1875 | died 27 Aug 1937 |
Marten JellesP | ||
KONING | ||
AntjeC | born 9 Feb 1896 | |
AukjeC | born 24 Mar 1899 | |
Bauke NollesP | ||
Nolle JansS | born 4 Dec 1869 | died 8 Feb 1938 |
SaakjeC | born 2 Mar 1902 | |
KOOISTRA | ||
UnknownC | born 26 May 1918 | died 26 May 1918 |
ElizabethC | born 11 May 1902 | |
JanS | ||
KlaasP | ||
RomkeS | born 2 Feb 1895 | died 25 Apr 1990 |
SieukeP | ||
KOSTER | ||
AukjeC | born 4 Jun 1897 | |
Johannes OedzesS | born 20 Aug 1868 | died 10 Apr 1914 |
OedsC | born 25 Sep 1891 | |
Oeds JetzesP | ||
TrijntjeC | born 3 Mar 1894 | |
KRAMER | ||
Neeltje WillemsP |